
| Vessel Registration Fees | Full Year | |
|
|
Vessels less than 12’ and motorized canoes | $12.75 |
|
|
12’ or more and less than 16’ | $23.50 |
|
|
16’ or more and less than 26’ | $36.00 |
|
|
26’ or more and less than 40’ | $85.50 |
|
|
40' or more and less than 65’ | $135.00 |
|
|
65’ or more and less than 110’ | $160.00 |
|
|
110’ or more in length | $197.00 |
| COMMERCAIL FEES: An additional $50 commercial vessel license fee is required of all non-residents or aliens unless specifically exempted by statute. NOTE: The Optional County Fee is retained by the county where the vessel is registered. Counties that charge the Optional County Fee are: Dade, Hillsborough, Pinellas, Polk, Palm Beach, Volusia, Broward, Manatee, Sarasota, Lee, Monroe, Charlotte, and Collier. |